Alter Bar Joshua
Jump to navigation
Jump to search
Joshua's third and youngest child, born in Nova Semite several years after the family settled in.
Name: | Alter bar Joshua |
Race/Nationality: | Jewish |
Place of Origin: | Nova Semite Covenent |
Birth Year/Age | November 22, 1224 (age 9) |
Apparent Age | 9 (-4) |
Characteristics
Intelligence | +3 | Presence | -1 |
Perception | +0 | Communication | +4 |
Strength | -2 | Dexterity | -1 |
Stamina | -1 | Luck | +0 |
Virtues & Flaws
Virtues Covenfolk |
Flaws |
Skills
Common Abilities
Skill | Specialty | Score | XP |
Awareness | Searching | 2 | 15 |
Charm | Witty | 2 | 15 |
Folk Kin | Magi | 1 | 5 |
Guile | Lying to Athority | 1 | 5 |
Profession (Scribe) | Copying | 1 | 9 |
Teaching | 0 | 0 |
Academic Skills
Skill | Specialty | Score | XP |
Artes Liberales | Grammer | 3 | 30 |
Jewish Law | Civil Life | 2 | 15 |
Philosophiae | 0 | 0 | |
Theology (Jewish) | Civil Life | 2 | 15 |
Language & Lore
Skill | Specialty | Score | XP |
Language (Hebrew)* | Written | 5 | 75 |
Language (Welsh)* | Written | 2 | 15 |
Language (English)* | Written | 2 | 15 |
Language (Latin) | Written | 2 | 28 |
Arcane Lore (Faerie) | 0 | 0 | |
Arcane Lore (Magic) | 0 | 0 | |
Org. Lore (Magi) | 0 | 0 | |
Area Lore (Melverley) | Covenant Grounds | 2 | 15 |
Area Lore (North Wales) | Legends | 1 | 11 |
Seasonal Activities
Early Childhood (0-5) 45 xp + Speak (Hebrew) 75xp
Childhood (6-10) 75 xp; Exposure: Area Lore (Meverley) +10 xp; Exposure: Welsh +10xp, Exposure: Middle English +10xp
Age 10-11
- Winter 1235: Learn Intermediate Latin from Franklin (+23xp Latin Language)
- Spring 1235: Practice writing with Joshua (+9xp Profession Scribe)