Reynfred
Jump to navigation
Jump to search
| Ars Magica: The Scilly Saga | |
|---|---|
![]() | |
| GM | |
| Mark | |
| Game Start | |
|
Anno Domini MCCXX, hiems A.D. 1220, winter | |
| Game Year | |
|
Anno Domini MCCXX, aestas A.D. 1220, summer | |
| Magi of Leo | |
|
Eos of Tytalus Llwyd of Bonisagus Merlor of Flambeau Rissa of Merinita Lady Shona of Ex Miscelanea | |
| Companions | |
|
Erne Matteus de Taranto Robert, the Steward | |
| Other Characters | |
|
Grogs · Villagers Languages Spoken | |
| The Covenant | |
|
Covenant Library · Vis Sources Magical Items · Mundane Wealth Stonehenge Tribunal | |
| Other | |
|
Scilly Saga Chargen Rules Ars Magica House Rules | |
| Player Resources (PDFs) | |
|
Experience Point Worksheet Character Sheet (Variant 1) Character Sheet (Variant 2) |
Reynfred is an exceptional chef for his age.
Vitals
| Name: | Rynfred of Nova Semitae |
| Race/Nationality: | Jewish |
| Place of Origin: | Nova Semitae |
| Family |
Isabel (Mother) |
| Age | 35 |
Character Sheet
Characteristics
| Intelligence | +1 | Presence | +2 |
| Perception | +1 | Communication | +1 |
| Strength | +0 | Dexterity | +0 |
| Stamina | +0 | Luck | +1 |
Virtues & Flaws
| Virtue Puissant (Profession: Chef) |
Flaw Fear (Eos) |
Skills
| Skill | Specialty | Score | XP |
| Athletics | (Running) | 2 | 15 |
| Awareness | (Food) | 3 | 30 |
| Carouse | (Beer) | 4 | 50 |
| Etiquette | (Meals) | 4 | 50 |
| Folk Ken | (Peasants) | 4 | 50 |
| Profession: Chef | (Quality Meals) | 6+2 | 105 |
| Swim | (Staying Afloat) | 2 | 15 |
| Teaching | (Cooking) | 5 | 75 |
| = | = | = | = |
| Area Lore: Nova Semitae | (Personalities) | 3 | 30 |
| Organization Lore: Order of Hermes | (Organization) | 3 | 30 |
| = | = | = | = |
| Language: Yiddish | (Conversation) | 5 | 75 |
| Language: Latin | (Conversation) | 4 | 50 |
| Language: Middle English | (Conversation) | 4 | 50 |
| Language: Welsh | (Conversation) | 4 | 50 |
Personality Traits
Mundane Qualities
Description
Known Languages
| Language | Dialect | Specialization | Score | Fluency |
| Hebrew | Yiddish | Conversation | 5 | Fluent |
| Latin | Academic | Conversational | 4 | Functional |
| Middle English | Shropshire | Conversational | 4 | Functional |
| Welsh | Powys Wenwynwyn | Conversational | 4 | Functional |
Reputation
None
Equipment
None
