Dynasty Activity Timeline
Jump to navigation
Jump to search
| Rogue Trader: Drake Dynasty | |
|---|---|
|
| |
| GM | |
| Adam | |
| Dynastic Power | |
| Character Level: 32,250 XP / Rank 8 | |
| Profit Factor: 45𝖕 | |
| Command Crew | |
|
Lord-Captain Drake Navigator Primus Mordecai Arch-Millitant Winter Astropath Solarus High Factorum August Von Appenweier Void-Master Kashel Adiutrix | |
| House Drake Fleet | |
|
Aurea Albion Hound of Albion • Abhorrent Fortuitous Purpose • Penance of Iocanthos | |
| Drake Trade Empire | |
|
Damaris • Scintilla • Kulth Svard • Dross • Aurum Sepheris Secundus • Tennenberg Killian's Rest | |
| Drake Expeditions | |
| Open Missions | |
| Grand Endevours | |
| Personnel | |
|
Magistrates • Retainers Militants Svard 1st • Stormtroopers House Drake Expeditionary Army | |
| Assets | |
|
Materiel Aerospace Craft • Ground Vehicles | |
|
Armoury Wargear • Relics and Artifacts | |
|
Other Estate Secrets and Contacts • Awards and Honors | |
| The Galaxy | |
|
Locations Calixis Sector Koronus Expanse • Periphery Subsector Personalities Peers of the Imperium Rival Rogue Traders | |
| Utilities | |
|
Rogue Trader Timeline House Rules Guide and Lore |
| Year | Qtr. | Drake & Crew | Lady Cobolt | Koronus Office | Calixis Office | Periphery Office | Others / Directed |
|---|---|---|---|---|---|---|---|
| 817 | Q1 | Cursed Bounty | |||||
| Q2 | Dark Frontier | ||||||
| Q3 | Footfallen | ||||||
| Q4 | Maw Trade | Vasselage | |||||
| 818 | Q1 | Righteous Path | Righteous Path | ||||
| Q2 | Svard Conquest | Svard Conquest | |||||
| Q3 | Svard Investment | Survey the System | |||||
| Q4 | Svard Trade + Svard Trade 2 | Survey the System | Office Opened | ||||
| 819 | Q1 | Foretelling / Keystone | Foretelling / Keystone | Svard Luxuries | |||
| Q2 | Zayth | Zayth | Restore Silence | ||||
| Q3 | Travel | Travel | Zayth Trade | ||||
| Q4 | Traitor’s Nexus | Traitor’s Nexus | Svard Trade (2) | ||||
| 820 | Q1 | Priest King’s Ransom | Priest King’s Ransom | Restore Silence | |||
| Q2 | Travel | Travel | Aqua Vita | ||||
| Q3 | Ark of the Forsaken | Ark of the Forsaken | Restore Silence | ||||
| Q4 | Land of the Sky-Father | Land of the Sky-Father | Restore Silence | ||||
| 821 | Q1 | Travel | Travel | Dross Salvage | |||
| Q2 | 'Damned Processional | Travel | Restore Silence | ||||
| Q3 | Travel | Travel | Restore Silence | ||||
| Q4 | Dread Pearl | Dread Pearl | Svard Trade (3) | ||||
| 822 | Q1 | Arranging Repairs | Dross Colony Resources | Dross Colony Resources | |||
| Q2 | Joyous Choir | Dross Colony Resources | Dross Colony Resources | Office Opened (Port Wander) | |||
| Q3 | Dross Colony Resources | Dross Colony Resources | Dross Colony Resources | Dross Colony Resources | |||
| Q4 | Baron Hopes | Dross Colony Established | Dross Colony Resources | Navy Contracts | |||
| 823 | Q1 | Travel | Dross Colony Established / Engine Refit | Develop Footfall | Navy Contracts | ||
| Q2 | Frozen Reach | Frozen Reach | Frozen Reach | Maw Trade | |||
| Q3 | Frozen Reach | Frozen Reach | Frozen Reach | Maw Trade | |||
| Q4 | Travel | Svard/Damaris Trade | Relocated to Damaris | Maw Trade | |||
| 824 | Q1 | Baron Investment | Svard/Damaris Trade | Damaris Trade | Maw Trade | ||
| Q2 | Shades of Twilight | Golgenna Triangle Trade | Damaris Trade | Shades of Twilight | |||
| Q3 | Throne of Iron | Golgenna Triangle Trade (2) | Damaris Trade | Maw Trade | |||
| Q4 | Throne of Iron | Golgenna Triangle Trade (2) | Damaris Trade | Maw Trade | |||
| 825 | Q1 | Travel | Tennenburg Trade | Dross Water Infastructure | Navy Contracts (2) | ||
| Q2 | The Glass Key | Golgenna Triangle Trade (2) | Dross Water Infastructure | Navy Contracts (2) | |||
| Q3 | Citadel of Skulls | Golgenna Triangle Trade (2) | Dross Water Infastructure | Navy Contracts (2) | |||
| Q4 | Citadel of Skulls | Tennenburg Trade (2) | Dross Water Infastructure | Navy Contracts (3) | |||
| 826 | Q1 | Dross Food Infastructure | Tennenburg Trade (2) | Damaris Trade | Tennenburg Trade (2) | ||
| Q2 | Dross Structure | Tennenburg Trade (2) | Damaris Trade | Tennenburg Trade (2) | |||
| Q3 | Dross Mission | Tennenburg Trade (2) | Damaris Trade | Damaris Trade | |||
| Q4 | Svard Investment (2) | Tennenburg Trade 2 | Damaris Trade | Damaris Trade | |||
| 827 | Q1 | Fallen Suns | Tennenburg Trade 2 | Fallen Suns | Ship Component | ||
| Q2 | Travel | Travel | Item of Value | Ship Component | |||
| Q3 | Drake's Wedding | Drake's Wedding | Trade with Nivan Astra | Change to House, Relocate | |||
| Q4 | A Stony Sleep | A Stony Sleep | Trade with Nivan Astra | Wedding | |||
| 828 | Q1 | Cornucopia | Barracks Refit | Dross Transport Infastructure | Cornucopia | Office Opened | |
| Q2 | Raid the Sea | Favor: Mechanicus | Dross Food Infastructure (2) | Strophes’ Invest | Men of Worth | ||
| Q3 | Land of Gold and Fire | Favor: Mechanicus | Favor: Mechanicus | Favor: Mechanicus | Favor: Mechanicus | ||
| Q4 | Aurum Colony Founding | Operation Hammerstrike | Svard/Damaris Trade | Navy Contracts (4) | Rare Items | ||
| 829 | Q1 | War Trade (2) | Favor: Mechanicus | Svard/Damaris Trade | Golgenna Triangle (3) | Rare Items | |
| Q2 | The Lost Magus | Purge Aurum Colony | Dross Discovery | Man of Worth | War Trade | ||
| Q3 | War Trade (2) | Raid the Lost Artifacts | Dross Discovery | Gain Favor: Administorum | Gain Favor: Astra Millitarum | ||
| Q4 | Gilded Cage | Raid the Lost Artifacts | Dross Suppliment | Gain Favor: Administorum | Gain Favor: Astra Millitarum | ||
| 830 | Q1 | Travel | Operation Hammerstrike | Dross Food Infastructure (3) | Gain Favor: Administorum | Gain Favor: Astra Millitarum | |
| Q2 | Third Eye Open | Operation Hammerstrike | Dross Food Infastructure (3) | Assist Strophes (2) | Gain Favor: Astra Millitarum | ||
| Q3 | Travel | Aurum Colony Special Infrestructure | Dross Food Infastructure (3) | Assist Strophes (2) | War Trade (3) | ||
| Q4 | Modern Major General | Aurum Special Infastructure | Dross Food Infastructure (3) | Assist Strophes (3) | War Trade (3) | ||
| 831 | Q1 | Lost Grace | Assist Strophes (3) | War Trade (3) | |||
| Q2 | Sacking of Grace | ||||||
| Q3 | Karlack Stands | ||||||
| Q4 | Eldridge Departs | ||||||
| 832 | Q1 | Library Records | |||||
| Q2 | Paradise Lost | ||||||
| Q3 | Killian's Bane | ||||||
| Q4 | Killian's Bane | ||||||
| 833 | Q1 | Fall of Aiolos | |||||
| Q2 | The Last Crusade | ||||||
| Q3 | The Temple of Doom | ||||||
| Q4 | The Pilgrim's Trail | ||||||
| 834 | Q1 | The Pilgrim's Trail | |||||
| Q2 | The Sacred Heart | ||||||
| Q3 | |||||||
| Q4 |