Tyndale: Difference between revisions
Jump to navigation
Jump to search
(45 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |5 | ||
|- | |- | ||
|} | |} | ||
Line 46: | Line 46: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |3 | ||
|0 | |0 | ||
| | |5 | ||
|} | |} | ||
== Morality == | == Morality == | ||
*Current Morality: | *Current Morality: 52 (+10XP) | ||
*Emotional Strength: Mercy | *Emotional Strength: Mercy | ||
*Emotional Weakness: Weakness | *Emotional Weakness: Weakness | ||
Line 60: | Line 60: | ||
*Morality XP: -10 | *Morality XP: -10 | ||
*XP spent on stats: 40 | *XP spent on stats: 40 | ||
*XP spent on skills: | *XP spent on skills: 60 | ||
*XP spent on trees: 60 | *XP spent on trees: 60 | ||
*XP spent on Talents: | *XP spent on Talents: 450 | ||
*XP spent on Force Powers: | *XP spent on Force Powers: 135 | ||
*Unspent XP: | *Unspent XP: 5 | ||
*Total bonus XP: | *Total bonus XP: 640 | ||
== Skills == | == Skills == | ||
Line 76: | Line 76: | ||
* ✓ denotes class/specialization skill | * ✓ denotes class/specialization skill | ||
XP spent on Skills: | XP spent on Skills: 60 | ||
{|width="400" | {|width="400" | ||
Line 103: | Line 103: | ||
|Charm | |Charm | ||
|Presence | |Presence | ||
|■ | |■■ | ||
|[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]] | |[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]][[File:Eote-yellow-die.png]] | ||
|- | |- | ||
| | | | ||
Line 122: | Line 122: | ||
|Presence | |Presence | ||
|■ | |■ | ||
|[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]] | |[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]] | ||
|- | |- | ||
|✓ | |✓ | ||
Line 146: | Line 146: | ||
|Presence | |Presence | ||
|■■■ | |■■■ | ||
|[[File:Eote-green-die.png]][[File:Eote-yellow-die.png]][[File:Eote-yellow-die.png]][[File:Eote-yellow-die.png]][[File:Eote-force-die.png]][[File:Eote-force-die.png]][[File:Eote-force-die.png]] | |[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]][[File:Eote-yellow-die.png]][[File:Eote-yellow-die.png]][[File:Eote-force-die.png]][[File:Eote-force-die.png]][[File:Eote-force-die.png]] | ||
|- | |- | ||
| | | | ||
Line 164: | Line 164: | ||
|Presence | |Presence | ||
| | | | ||
|[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]] | |[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]] | ||
|- | |- | ||
|✓ | |✓ | ||
Line 254: | Line 254: | ||
|✓ | |✓ | ||
|Lightsaber | |Lightsaber | ||
|Brawn | |Brawn/Presence | ||
|■ | |■■ | ||
|[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]] | |[[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-green-die.png]][[File:Eote-yellow-die.png]][[File:Eote-yellow-die.png]] | ||
|- | |- | ||
|colspan="5" style="font-weight: bold; text-align: center;"|Knowledge Skills | |colspan="5" style="font-weight: bold; text-align: center;"|Knowledge Skills | ||
Line 306: | Line 306: | ||
== Talents == | == Talents == | ||
XP spent on trees: 60 | XP spent on trees: 60 | ||
XP spent on Talents: | XP spent on Talents: 450 | ||
=== Makashi Duelist === | === Makashi Duelist === | ||
Line 313: | Line 313: | ||
***[] | ***[] | ||
**** Parry (5) | **** Parry (5) | ||
* | *Parry (10) | ||
** Makashi Technique (10) | ** Makashi Technique (10) | ||
*** Duelist's Training (10) | *** Duelist's Training (10) | ||
**** | ****Feint (10) | ||
* | *Parry (15) | ||
** | **Feint (15) | ||
*** | ***Parry (15) | ||
**** | ****Parry (15) | ||
*[] | *[] | ||
** | **Parry Improved (20) | ||
***[] | ***[] | ||
**** | ****Defensive Training (20) | ||
*[] | *[] | ||
**[] | **[] | ||
Line 354: | Line 354: | ||
=== Warleader === | === Warleader === | ||
*Prime Positioning (5) | *Prime Positioning (5) | ||
** | **Suppressive Fire (5) | ||
***[] | ***[] | ||
****[] | ****[] | ||
Line 368: | Line 368: | ||
**Prime Positioning (20) | **Prime Positioning (20) | ||
***Blind Spot (20) | ***Blind Spot (20) | ||
**** | ****Forewarning (20) | ||
*[] | *[] | ||
** | **Dedication (25) | ||
***Force Rating 3(25) | ***Force Rating 3(25) | ||
****[] | ****[] | ||
== Force Powers == | == Force Powers == | ||
XP spent on powers: | XP spent on powers: 135 | ||
===Enhance=== | ===Enhance=== | ||
*Basic (5) | *Basic (5) | ||
Line 381: | Line 381: | ||
===Influence=== | ===Influence=== | ||
*Basic (5) | *Basic (5) | ||
=== | **Control Emotion/Belief (10) | ||
===Sense=== | |||
*Basic (5) | *Basic (5) | ||
===Move=== | ===Move=== | ||
*Basic (5) | *Basic (5) | ||
**Strength (10) | |||
**Range (5) | |||
***Control:Hurl (10) | |||
****Control:Pull (5) | |||
===Battle Meditation=== | ===Battle Meditation=== | ||
*Basic (10) | *Basic (10) | ||
**Range (5) | **Range (5) | ||
***Range (10) | ***Range (10) | ||
***Strength (10) | |||
****Range (15) | ****Range (15) | ||
****Duration(25) | ****Duration(25) |
Latest revision as of 20:08, 14 November 2021
Star Wars: Clone Wars Missions | |
---|---|
GM | |
Rotating | |
Game | |
XP: 650 House Rules • Bestiary | |
Jedi Knights | |
Akari Sora Chandra Devi Tammine Zinko Tyndale Zak Tanner | |
Jedi Padawans | |
Wrrlevgebev | |
Key NPCs | |
Jedi Master Haneul | |
Associated Jedi | |
Ami Kyuchi Raj Vashin Shalla Tane |
History
work in progress
Characteristics
Species: Twilek
Specialization(s): Peacekeeper/Makashi Duelist
XP spent on Stats: 40
Brawn | Agility | Intellect | Cunning | Willpower | Presence |
1 | 2 | 2 | 2 | 2 | 5 |
stats
Soak | Wounds | Strain | Defense (Melee) |
Defense (Ranged) |
Force Rating |
Reflect | Parry |
3 | 13/13 | 14/14 | 0 | 0 | 3 | 0 | 5 |
Morality
- Current Morality: 52 (+10XP)
- Emotional Strength: Mercy
- Emotional Weakness: Weakness
Experience
- Race XP: -100
- Morality XP: -10
- XP spent on stats: 40
- XP spent on skills: 60
- XP spent on trees: 60
- XP spent on Talents: 450
- XP spent on Force Powers: 135
- Unspent XP: 5
- Total bonus XP: 640
Skills
- Class: Brawl, Cool*, Discipline*,Melee, Resilience, Vigilance*
- Specialization:
- Peacekeeper: Discipline*, Leadership*, Perception, Piloting(planetary)
- Makashi Duelist: Charm, Cool, Coordination, Lightsaber
- Warleader: Leadership, Perception, Ranged(Light), Survival
- ✓ denotes class/specialization skill
XP spent on Skills: 60
Talents
XP spent on trees: 60 XP spent on Talents: 450
Makashi Duelist
- []
- Resist Disarm (5)
- []
- Parry (5)
- []
- Resist Disarm (5)
- Parry (10)
- Makashi Technique (10)
- Duelist's Training (10)
- Feint (10)
- Duelist's Training (10)
- Makashi Technique (10)
- Parry (15)
- Feint (15)
- Parry (15)
- Parry (15)
- Parry (15)
- Feint (15)
- []
- Parry Improved (20)
- []
- Defensive Training (20)
- []
- Parry Improved (20)
- []
- []
- []
- []
- []
- []
Peace Keeper
- []
- []
- []
- Commanding Presence (5)
- []
- []
- []
- []
- Second Wind (10)
- Confidence (10)
- Second Wind (10)
- []
- []
- Enhanced Leader(15)
- Command (15)
- Field Commander (15)
- Command (15)
- Enhanced Leader(15)
- []
- []
- Toughness (20)
- Field Commander Improved (20)
- Toughness (20)
- []
- []
- []
- Force Rating 2 (25)
- []
- Force Rating 2 (25)
- []
Warleader
- Prime Positioning (5)
- Suppressive Fire (5)
- []
- []
- []
- Suppressive Fire (5)
- Grit (10)
- []
- []
- []
- []
- []
- Suppressing Fire (15)
- []
- []
- []
- []
- []
- Coordinated Assault (20)
- Prime Positioning (20)
- Blind Spot (20)
- Forewarning (20)
- Blind Spot (20)
- Prime Positioning (20)
- []
- Dedication (25)
- Force Rating 3(25)
- []
- Force Rating 3(25)
- Dedication (25)
Force Powers
XP spent on powers: 135
Enhance
- Basic (5)
Influence
- Basic (5)
- Control Emotion/Belief (10)
Sense
- Basic (5)
Move
- Basic (5)
- Strength (10)
- Range (5)
- Control:Hurl (10)
- Control:Pull (5)
- Control:Hurl (10)
Battle Meditation
- Basic (10)
- Range (5)
- Range (10)
- Strength (10)
- Range (15)
- Duration(25)
- Range (5)
Equipment
Credits | Encumbrance | ||
Capacity | Current | ||
0/500 | 6 | 6 | 1 |
Armour
- Padded Armor : (500c) 0 defence, 2 soak, 1 encumberance, 0 hardpoints, 0 rarity
Weapons
- Ilium Light Saber (Damage +1) (9000c)
General Items
Case By Case Basis