Samantha
Jump to navigation
Jump to search
| Name: | Samantha "Sam" |
| Race/Nationality: | English |
| Place of Origin: | Melverley |
| Birth Year/Age | 1213 (12) |
| Apparent Age | 12 |
| Family | Twin, Christopher (Chris), age 9, Father Franklin, age 28 |
Characteristics
| Intelligence | -2 | Presence | +2 |
| Perception | +2 | Communication | +2 |
| Strength | +2 | Dexterity | +1 |
| Stamina | 0 | Luck | -2 |
Virtues & Flaws
| Virtues Daughter of Covenfolk |
Flaws Transvestite(p) |
Skills
| Skill | Specialty | Score | XP |
| Animal Handling | Cat | 2 | 17 |
| Artes Liberales | 1 | 14 | |
| Athletics | Contorsion | 2 | 15 |
| Awareness | Keeping Watch | 3 | 30 |
| Brawl | Punches | 2 | 15 |
| Charm | Being witty | 2 | 17 |
| Carouse | Wingman | 1 | 8 |
| Folk Ken | Town Folk | 2 | 17 |
| Guile | Impersonation | 3 | 30 |
| Language:Latin | Denials | 4 | 56 |
| Language:Middle English | Lying | 5 | 75 |
| Language: Medieval Hebrew | 4 | 50 | |
| Language: Gaelic | 0 | 1 | |
| Language: Welsh | 4 | 52 | |
| Language: Polish | 0 | 1 | |
| Lore: Melverly | Geography | 2 | 15 |
| Lore: Magic | 1 | 12 | |
| Ride | 1 | 5 | |
| Stealth | Sneak | 4 | 52 |
| Survival | Village | 2 | 15 |
| Swim | Distances | 1 | 8 |
| Teaching | 2 | 17 | |
| Single Weapon | Dragon Tooth | 4 | 50 |
| Heavy Weapon | BIG Stick | 2 | 16 |
Personality Traits
- Brave +2
- Loyalty +1
