Kia "Spruce"
Jump to navigation
Jump to search
| Cyberpunk Red: Night City Stories | |
|---|---|
![]() | |
| GM | |
| Erik | |
| Date | |
| 2045 A.D. | |
| Advancement | |
| 270 IP | |
| Reputation | |
| 4 | |
| Characters | |
|
Galen "Doc" Sank Kia "Spruce" Simone (Sy) "Mover" Yang Thomas "Cabbie" Connely Tovera "Drakka" Vash Zaahira "Lemon Drop" Idrissi | |
| NPCs | |
| Saiya Nakajima, Fixer | |
| Resources | |
| Cheat Sheet |
WORK IN PROGRESS
Description
<<Text>>
Note: 2 weeks of hustle rolled
Background
- Personality: Moody, Rash, and Headstrong
- Motivation: Knowledge
- Cultural Region: North America (Navajo)
- Clothing Style: Leisurewear
- Hairstyle: Striped
- Affectation: Spiked Boots
- Childhood Environment: Spent in a Safe Corp Zone walled off from the rest of the City
- Your Family Crisis: My family was exiled or otherwise driven from their homes
- Original Family Background: Reclaimers, driven out onto the road, but then moved into one of the deserted ghost cities to rebuild it. A pioneer life: dangerous, but with plenty of simple food and a safe place to sleep
- How Do I Feel About Most People? I like almost everyone
- Most Valued Person in My Life? My Parents
- Most Valuable Possession I Own? A ring, which is a family heirloom
- My Life Goal: Gain power and control.
- What Kind of Runner am I? Corporate "clone runner" who hacks for the MAN.
- I work alone
- What is My Workspace Like? There are screens everywhere.
- Who are Some of My Other Clients? Local Fixers send me some clients
- Where Do I Get My Programs? Corp Execs supply me with programs in exchange for my services
- Who is Gunning for Me? Rival Netrunners who just don't like a corporate shill like me.
Contacts
Enemies
Oliver Gunnig: A corporate executive involved in my family's exile, although he doesn't have the full authority of his corporation to throw at me (who have washed their hands of the matter). I have been verbally attacking them to any that will listen.
Statistics
Characteristics
| Intellect | 7 | Reflexes | 8 | Dexterity | 7 | ||
| Technique | 7 | Cool | 5 | Willpower | 5 | ||
| Luck | 8 | Move | 5 | Body | 5 | ||
| Empathy | 3/5 | ||||||
| Class | Netrunner | Total XP | 0 |
Attributes
| Hit Points | 40 | Humanity | 36/50 | Luck Points | 8 | ||
| Soak | 11/11 |
Skills
Awareness Skills
| Skill | Att | Skill | Bonus | Total |
| Concentration (WILL) | 5 | 2 | 0 | +7 |
| Conceal/Reveal (INT) | 7 | 4 | 0 | +11 |
| Lip Reading (INT) | 7 | 0 | 0 | +7 |
| Perception (INT) | 7 | 2 | 0 | +9 |
| Tracking (INT) | 7 | 0 | 0 | +7 |
Body Skills
| Skill | Att | Skill | Bonus | Total |
| Athletics (DEX) | 7 | 4 | 0 | +11 |
| Contortionist (DEX) | 7 | 0 | 0 | +7 |
| Dance (DEX) | 7 | 0 | 0 | +7 |
| Endurance (WILL) | 5 | 0 | 0 | +5 |
| Resist Torture/Drugs (WILL) | 5 | 2 | 0 | +7 |
| Stealth (DEX) | 7 | 5 | 0 | +12 |
Control Skills
| Skill | Att | Skill | Bonus | Total |
| Drive Land (REF) | 8 | 0 | 0 | +8 |
| Pilot Air Vehicle (x2) (REF) | 8 | 0 | 0 | +8 |
| Pilot Sea Vehicle (REF) | 8 | 0 | 0 | +8 |
| Riding (REF) | 8 | 0 | 0 | +8 |
Education Skills
| Skill | Att | Skill | Bonus | Total |
| Accounting (INT) | 7 | 0 | 0 | +7 |
| Animal Handling (INT) | 7 | 0 | 0 | +7 |
| Bureaucracy (INT) | 7 | 0 | 0 | +7 |
| Business (INT) | 7 | 0 | 0 | +7 |
| Composition (INT) | 7 | 0 | 0 | +7 |
| Criminology (INT) | 7 | 0 | 0 | +7 |
| Cryptography (INT) | 7 | 5 | 0 | +12 |
| Deduction (INT) | 7 | 0 | 0 | +7 |
| Education (INT) | 7 | 5 | 0 | +12 |
| Gamble (INT) | 7 | 0 | 0 | +7 |
| Language (Navajo) (INT) | 7 | 4 | 0 | +11 |
| Language (Streetslang) (INT) | 7 | 4 | 0 | +11 |
| Library Search (INT) | 7 | 4 | 2 | +13 |
| Local Expert (New Westbrook) (INT) | 7 | 2 | 0 | +9 |
| Science (INT) | 7 | 0 | 0 | +7 |
| Tactics (INT) | 7 | 0 | 0 | +7 |
| Wilderness Survival (INT) | 7 | 0 | 0 | +7 |
Fighting Skills
| Skill | Att | Skill | Bonus | Total |
| Brawling (DEX) | 7 | 2 | 0 | +9 |
| Evasion (DEX) | 7 | 5 | 0 | +12 |
| Martial Arts (DEX) | 7 | 0 | 0 | +7 |
| Melee Weapon (DEX) | 7 | 0 | 0 | +7 |
Performance Skills
| Skill | Att | Skill | Bonus | Total |
| Acting (COOL) | 7 | 0 | 0 | +7 |
| Play Instrument (TECH) | 7 | 0 | 0 | +7 |
Ranged Skills
| Skill | Att | Skill | Bonus | Total |
| Archery (REF) | 8 | 0 | 0 | +8 |
| Autofire (x2) (REF) | 8 | 0 | 0 | +8 |
| Handgun (REF) | 8 | 5 | 0 | +13 |
| Heavy Weapons (x2) (DEX) | 8 | 0 | 0 | +8 |
| Shoulder Arms (DEX) | 8 | 0 | 0 | +8 |
Social Skills
| Skill | Att | Skill | Bonus | Total |
| Bribery (COOL) | 5 | 0 | 0 | +5 |
| Conversation (EMP) | 3 | 2 | 0 | +5 |
| Human Perception (EMP) | 3 | 2 | 0 | +5 |
| Interrogation (COOL) | 5 | 0 | 0 | +5 |
| Persuasion (COOL) | 5 | 2 | 0 | +7 |
| Personal Grooming (COOL) | 5 | 0 | 0 | +5 |
| Streetwise (COOL) | 5 | 0 | 0 | +5 |
| Trading (COOL) | 5 | 0 | 0 | +5 |
| Wardrobe & Style (COOL) | 5 | 0 | 0 | +5 |
Technique Skills
| Skill | Att | Skill | Bonus | Total |
| Air Vehicle Tech (TECH) | 7 | 0 | 0 | +7 |
| Basic Tech (TECH) | 7 | 5 | 0 | +12 |
| Cybertech (TECH) | 7 | 4 | 0 | +11 |
| Demolitions (x2) (TECH) | 7 | 0 | 0 | +7 |
| Electronics / Security (x2) (TECH) | 7 | 6 | 0 | +13 |
| First Aid (TECH) | 7 | 2 | 0 | +9 |
| Forgery (TECH) | 7 | 4 | 0 | +11 |
| Land Vehicle Tech (TECH) | 7 | 0 | 0 | +7 |
| Paint/Draw/Sculpt (TECH) | 7 | 2 | 0 | +9 |
| Paramedic (x2) (TECH) | 7 | 0 | 0 | +7 |
| Photography/Film (TECH) | 7 | 0 | 0 | +7 |
| Pick Lock (TECH) | 7 | 0 | 0 | +7 |
| Pick Pocket (TECH) | 7 | 0 | 0 | +7 |
| Sea Vehicle Tech (TECH) | 7 | 0 | 0 | +7 |
| Weaponstech (TECH) | 7 | 0 | 0 | +7 |
Special Ability
Netrunning
Interface: 4
Cyberware
- Neural Link: Wired Artificial nervous system, required to use Neuralware and subdermak grip, has 5 Option Slots
- Interface Plugs: Plugs in head that allows connection to machines Requires Neural Link
Weapons
- Medium Pistol (28 Basic Ammo)
- Very Heavy Pistol (21 Basic Ammo)
- High Quality Medium Pistol +1
- Air Pistol (10 Basic Paintballs, 16 Acid Paintballls)
Equipment
- Agent
- Carryall Bag
- Light Armorjack body
- Kevlar body 4/7
- Kevlar Helm
- Virtuality Goggles
- Cyberdeck
- 6156 Moneys
Programs
- Banhammer
- DeckKRASH
- See Ya
- Shield
- Speedy Gonzalvez
- Sword
Clothing
Basic junk
- Generic Chic Tops x5
- Generic Chic Bottoms x4
Favorite Netrunner Gear
- Leisurewear Hat
- Leisurewear Top
- Leisurewear Bottom
- Leisurewear Jacket
Party Overwear
- Asia Pop Hat
- Asia Pop Bottoms
- Asia Pop Jacket
Universal
- Urban Flash Jewelry (Family Ring)
- Leisurewear Footwear
