Deulecresse
Jump to navigation
Jump to search
| Name: | Deulecresse |
| Race/Nationality: | Jewish |
| Place of Origin: | Melverley |
| Birth Year/Age | 1187 (35) |
| Apparent Age | 35 |
| Family | TBD |
Characteristics
| Intelligence | -2 | Presence | +0 |
| Perception | +2 | Communication | +2 |
| Strength | +2 | Dexterity | +2 |
| Stamina | +1 | Luck | -2 |
Virtues & Flaws
| Virtues Covenfolk |
Flaws Missing Hand |
Skills
| Skill | Specialty | Score | XP |
| Animal Handling | Horse | 1 | 5 |
| Athletics | Climbing | 2 | 15 |
| Awareness | Keeping Watch | 2 | 15 |
| Bargain | Mercenary | 2 | 15 |
| Brawl | Dodge | 2 | 29 |
| Hunt | Tracking | 3 | 30 |
| Leadership | Intimidation | 3 | 30 |
| Language:Medieval Hebrew | Insults | 5 | 75 |
| Language:Latin | Apologies | 3 | 30 |
| Language:Middle English | Insults | 3 | 41 |
| Lore: Meverly | 2 | 15 | |
| Stealth | Hide | 3 | 30 |
| Survival | Woods | 3 | 30 |
| Teaching | Bows | 5 | 85 |
| Bows | LongBow | 7 | 100(*1.5) |
| Great Weapon | Farm Implements | 4 | 50 |
| Single Weapon | Long Sword | 4 | 50 |
| Thrown Weapon | Javelin | 4 | 50 |
Known Languages
| Language | Dialect | Specialization | Score | Fluency |
| Middle English | Middle English | Insults | 3 | Haltingly Functional |
| Medieval Hebrew | Medieval Hebrew | Insults | 5 | Fluent |
| Latin | Hermetic | Apologies | 3 | Haltingly Functional |
