Rudo: Difference between revisions
(56 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Note: Work in progress | Note: Work in progress | ||
==== History ==== | ==== History ==== | ||
[[File:Rudo.jpg|200px|]] | |||
==== Vitals ==== | ==== Vitals ==== | ||
{| style="width: 400px;" | {| style="width: 400px;" | ||
Line 30: | Line 30: | ||
{| | {| | ||
| '''Perception''' || | | '''Perception''' || 63 || style="width: 30px;"| ||'''Base Speed''' || 15 || style="width: 30px;"| || '''Recovery''' || 6 | ||
|- | |- | ||
| '''Endurance''' || 12 || style="width: 30px;"| || '''Damage''' || 5 || style="width: 30px;"| || '''Mass Factor''' || 1.3 | | '''Endurance''' || 12 || style="width: 30px;"| || '''Damage''' || 5 || style="width: 30px;"| || '''Mass Factor''' || 1.3 | ||
Line 40: | Line 40: | ||
| | | | ||
''Academic & Scientific Skills'' '''4''' | ''Academic & Scientific Skills'' '''4''' | ||
* Anthropology '''21''' | |||
* --Mexican Pop Culture '''10''' | |||
* --American Pop Culture '''10''' | |||
* Geography '''21''' | * Geography '''21''' | ||
* History ''' | * History '''22''' | ||
* Literature ''' | * Literature '''26''' | ||
* --Trashy Romance '''13''' | |||
* Mathematics '''31''' | * Mathematics '''31''' | ||
* Anglo Languages ''' | * Anglo Languages '''50''' | ||
* --English ''' | * --English '''25''' | ||
* | * Atlantic-Congo Language '''50''' | ||
* --Swahili '''25''' | * --Swahili '''25''' | ||
* Romance Language ''' | * Romance Language '''48''' | ||
* --Spanish ''' | * --Spanish '''23''' | ||
* Military Science ''' | * Military Science '''44''' | ||
* -- Infantry Tactics ''' | * -- Infantry Tactics '''21''' | ||
* -- Hardware ''' | * -- Hardware '''6''' | ||
* Police Science ''' | * Police Science '''10''' | ||
* --Police tactics'''2''' | * --Police tactics'''3''' | ||
* Science '''1''' | |||
* Engineering '''2''' | |||
* --Electrical Enginnering '''1''' | |||
* Journalism '''2''' | |||
* Meteorology '''1''' | |||
* Business '''2''' | |||
| | | | ||
''Creative Skills'' '''5''' | ''Creative Skills'' '''5''' | ||
* Photography '''34''' | |||
* --Filming '''17''' | |||
* --Video Editing '''17''' | |||
* Acting '''21''' | |||
* Interior decorator '''1''' | |||
| | | | ||
''Domestic & Technical Skills'' '''5''' | ''Domestic & Technical Skills'' '''5''' | ||
* General Mechanics ''' | * General Mechanics '''21''' | ||
* Miniature Mechanics ''' | * Miniature Mechanics '''25''' | ||
* --Locksmithing '''3''' | |||
* Demolitions '''1''' | |||
|} | |} | ||
{| style="width: 500px;" | {| style="width: 500px;" | ||
Line 66: | Line 83: | ||
| | | | ||
''Medical Skills'' '''5''' | ''Medical Skills'' '''5''' | ||
* Medicine ''' | * Medicine '''61''' | ||
*--Emergency Medicine ''' | *--Emergency Medicine '''30''' | ||
*--General Practice ''' | *--General Practice '''11''' | ||
*Pharmacy '''32''' | *Pharmacy '''32''' | ||
*Surgery '''41''' | *Surgery '''41''' | ||
| | | | ||
''Natural Skills'' '''6''' | ''Natural Skills'' '''6''' | ||
* Hiding ''' | * Hiding '''49''' | ||
*--Creep ''' | *--Creep '''24''' | ||
*--Concealment ''' | *--Concealment '''7''' | ||
*--Shadowing''' | *--Shadowing'''5''' | ||
* Perception ''' | * Perception '''32''' | ||
* Navigation '''17''' | * Navigation '''17''' | ||
* Survival ''' | * Survival '''29''' | ||
*--Jungle'''13''' | |||
| | | | ||
''Physical Skills'' '''4''' | ''Physical Skills'' '''4''' | ||
* Armed Hand to Hand ''' | * Armed Hand to Hand '''33''' | ||
* Athletics ''' | * --Swing '''16''' | ||
* --Stab '''16''' | |||
* Athletics '''6''' | |||
* --Gymnastics '''2''' | |||
* --Water Ski '''3''' | |||
* Swim '''21''' | * Swim '''21''' | ||
* Run ''' | * Run '''38''' | ||
* Climb '''2''' | * Climb '''2''' | ||
* Unarmed Hand to Hand '''35''' | * Unarmed Hand to Hand '''35''' | ||
* --Punch '''10''' | * --Punch '''10''' | ||
* --Grapple''' | * --Grapple'''10''' | ||
|} | |} | ||
{| style="width: 500px;" | {| style="width: 500px;" | ||
Line 95: | Line 117: | ||
| | | | ||
''Military Skills'' '''5''' | ''Military Skills'' '''5''' | ||
* Aim ''' | * Aim '''50''' | ||
* --Longarm ''' | * --Longarm '''25''' | ||
* --Smallarm ''' | * --Smallarm '''25''' | ||
* --Autofire ''' | * --Autofire '''25''' | ||
* --Rocket '''5''' | |||
| | | | ||
''Reflexive Skills'' '''5''' | ''Reflexive Skills'' '''5''' | ||
* Drive ''' | * Drive '''33''' | ||
* --Cycle '''16''' | * --Cycle '''16''' | ||
| | | | ||
''Social Skills'' '''4''' | ''Social Skills'' '''4''' | ||
* Diplomacy ''' | * Diplomacy '''21''' | ||
* --Coercion '''1''' | * --Coercion '''2''' | ||
* --Charm '''1''' | |||
|} | |} | ||
Skill Points Remaining: | Skill Points Remaining: 0 | ||
$10832 | |||
==== Weaponry ==== | ==== Weaponry ==== | ||
Line 122: | Line 146: | ||
| || || style="width: 30px;"| || Attacks/Turn || 10 || style="width: 30px;"| || Range || 400 Meters || style="width: 30px;"| || Magazine || 30+1 || style="width: 30px;"| || Caliber || 7.62x39mm | | || || style="width: 30px;"| || Attacks/Turn || 10 || style="width: 30px;"| || Range || 400 Meters || style="width: 30px;"| || Magazine || 30+1 || style="width: 30px;"| || Caliber || 7.62x39mm | ||
|- | |- | ||
| ''' | | '''AA 12''' || Assault Shotgun || style="width: 30px;"| || Inherent Accuracy || 19 ||style="width: 30px;"| || Roll || 89 || style="width: 30px;"| || Recoil || -22/-/-30 || style="width: 30px;"| || Damage|| 10/pellet || Speed -10 | ||
|- | |||
| || || style="width: 30px;"| || Attacks/Turn || 4/6 || style="width: 30px;"| || Range || 80 Meters || style="width: 30px;"| || Magazine || 20 || style="width: 30px;"| || Caliber || 12 Ga 76 mm | |||
|- | |||
|'''RPD'''||Machine Gun||style="width: 30px;"| || Inherent Accuracy || 27 || style="width: 30px;"| || Roll || ||style="width: 30px;"| || Recoil || -/-/-30 || style="width: 30px;"| || Damage || 19/15 ||Speed -10 | |||
|- | |||
| || || style="width: 30px;"| || Attacks/Turn || 12 || style="width: 30px;"| || Range || 600 Meters || style="width: 30px;"| || Magazine || 100 || style="width: 30px;"| || Caliber || 7.63x39mm | |||
|- | |||
|'''Baton'''||Melee||style="width: 30px;"| || Inherent Accuracy || 11 || style="width: 30px;"| || Roll || 64 ||style="width: 30px;"| || Recoil || NA || style="width: 30px;"| || Damage || 1.6/1.4 || Speed -7/-4 | |||
|- | |||
| || || style="width: 30px;"| || Attacks/Turn || 1 || style="width: 30px;"| || Range || Melee || style="width: 30px;"| || Magazine || NA | |||
|- | |- | ||
|} | |} | ||
Line 153: | Line 185: | ||
Remington 870 shotgun | Remington 870 shotgun | ||
AA 12 | AA 12 +3 20 shell drums | ||
Uzi | |||
RPD | |||
YT Gun - Minimi LMG | |||
YT Gun - M79 "Thumper" | |||
YT Gun - RPG-7 | |||
YT Gun - Mini Uzi | |||
YT Gun - Desert Eagle 50AE | |||
Note: already expended one time use YT Gun items not included. | |||
money:51,010 | |||
[[Category:Millennium's End]] | |||
[[Category:Player Characters]] | |||
[[Category:Ben's Characters]] |
Latest revision as of 21:33, 7 September 2019
Millennium's End | |
---|---|
GM | |
Tim | |
Game Time | |
Open | |
The Team | |
Anggun Tjandrakusuma Charlie Jennifer Moore Lily Chang Rudo Xenia Mikhailevna Romanova | |
Retired Team Members | |
Otto | |
Team Assets | |
Angel Mansion | |
Resources | |
Fillable Sheet (Excel) Millenium's End Experience Point Cheatsheet Millennium's End House Rules |
Note: Work in progress
History
Vitals
Name: Rudo Alias(es): - |
Place of Birth: Democratic Republic of Congo Height: 165cm (5'4") |
Statistics
Attributes
Intelligence | 40 | Sensibility | 66 | Agility | 40 | Coordination | 44 | Constitution | 49 | ||||
Strength | 47 | Personality | 28 | Appearance | 50 | Bravado | 62 | Willpower | 50 |
Perception | 63 | Base Speed | 15 | Recovery | 6 | ||
Endurance | 12 | Damage | 5 | Mass Factor | 1.3 |
Skills
Academic & Scientific Skills 4
|
Creative Skills 5
|
Domestic & Technical Skills 5
|
Medical Skills 5
|
Natural Skills 6
|
Physical Skills 4
|
Military Skills 5
|
Reflexive Skills 5
|
Social Skills 4
|
Skill Points Remaining: 0
$10832
Weaponry
Glock 18C | Machine Pistol | Inherent Accuracy | 22 | Roll | 75 | Recoil | -22/-/-36 | Damage | 15 | Speed 0 | ||||
Attacks/Turn | 20 | Range | 50 Meters | Magazine | 19+1 | Caliber | 9mm | |||||||
AK-47 | Assault Rifle | Inherent Accuracy | 24 | Roll | 89 | Recoil | -8/-/-23 | Damage | 19/15 | Speed -9 | ||||
Attacks/Turn | 10 | Range | 400 Meters | Magazine | 30+1 | Caliber | 7.62x39mm | |||||||
AA 12 | Assault Shotgun | Inherent Accuracy | 19 | Roll | 89 | Recoil | -22/-/-30 | Damage | 10/pellet | Speed -10 | ||||
Attacks/Turn | 4/6 | Range | 80 Meters | Magazine | 20 | Caliber | 12 Ga 76 mm | |||||||
RPD | Machine Gun | Inherent Accuracy | 27 | Roll | Recoil | -/-/-30 | Damage | 19/15 | Speed -10 | |||||
Attacks/Turn | 12 | Range | 600 Meters | Magazine | 100 | Caliber | 7.63x39mm | |||||||
Baton | Melee | Inherent Accuracy | 11 | Roll | 64 | Recoil | NA | Damage | 1.6/1.4 | Speed -7/-4 | ||||
Attacks/Turn | 1 | Range | Melee | Magazine | NA |
Equipment
Not Pictured:Tactical vest class 3 with inserts
EMT Kit
Droid phone (+Phone service with unlimited data)
crowbar
sleeping bag
Pup tent
Jungle Survival Kit
Russian winter gear
Remington 870 shotgun
AA 12 +3 20 shell drums
Uzi
RPD
YT Gun - Minimi LMG
YT Gun - M79 "Thumper"
YT Gun - RPG-7
YT Gun - Mini Uzi
YT Gun - Desert Eagle 50AE
Note: already expended one time use YT Gun items not included.
money:51,010